Gabriela Mistral University Repository
The Gabriela Mistral University Library has developed the following Academic Repository in order to preserve, disseminate and make available the full-text contents of the academic production developed by the different actors in the academic and research field of the University.
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
Big data y salud, un paradigma aplicado
| dc.contributor.advisor | Carú Cisternas, Roberto | |
| dc.contributor.author | Arce Farfán, Freddy Antonio | |
| dc.date.accessioned | 2018-05-04T20:02:38Z | |
| dc.date.available | 2018-05-04T20:02:38Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12743/948 | |
| dc.description.abstract | Sin duda esta técnica de evaluación al paciente nos dirige hacia un híper personalización, la cantidad de datos médicos recopilados en el historial médico de una persona va a aumentar de forma exponencial y esto nos abrirá una nueva puerta de conocimiento, donde podremos tomar decisiones a medida para cada paciente. Por otro lado, comienza una nueva era para la ciencia de datos, gracias al gran} volumen de información disponible podremos aplicar técnicas de inteligencia artificial, como machine learning3, para realizar analítica avanzada y tomar decisiones en tiempo real, también en el campo de la medicina. Es en este punto donde se centra este proyecto, cuyo objetivo principal por un lado es definir fundamentos y las principales técnicas de analítica avanzada, contextualizar las diferencias entre Business Intelligence y Big Data, analizar las posibilidades que ofrece la adopción de Big Data en el área de la salud, exponer las principales conclusiones que se hayan suscitado del proyecto y proyectar el desafío de esta tecnología a un centro hospitalario de la Región Metropolitana. | es_ES |
| dc.description.sponsorship | Seminario de tesis. Ingeniero en Ejecución en Informática. Universidad Gabriela Mistral. Facultad de Negocios, Ingeniería y Artes Digitales | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad Gabriela Mistral | es_ES |
| dc.rights | Attribution-NoDerivs 3.0 United States | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | |
| dc.subject | Big data | es_ES |
| dc.subject | Enfermedades | es_ES |
| dc.subject | Diagnóstico | es_ES |
| dc.subject | Informática médica | es_ES |
| dc.title | Big data y salud, un paradigma aplicado | es_ES |
| dc.type | Thesis | es_ES |
 (1).png)

