Gabriela Mistral University Repository
The Gabriela Mistral University Library has developed the following Academic Repository in order to preserve, disseminate and make available the full-text contents of the academic production developed by the different actors in the academic and research field of the University.
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
Uso de inteligencia artificial generativa y su relación en el desarrollo del pensamiento crítico autónomo en estudiantes de pregrado
| dc.contributor.advisor | González Cepeda, María de los Ángeles. Profesora guía. | |
| dc.contributor.author | González Durán, Darling Alejandra | |
| dc.contributor.author | Popa Cepeda, Ecaterina Fresia Aristiza | |
| dc.date.accessioned | 2026-06-05T16:36:31Z | |
| dc.date.available | 2026-06-05T16:36:31Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | issn | |
| dc.identifier.uri | http://repositorio.ugm.cl/handle/20.500.12743/2606 | |
| dc.description.abstract | El presente estudio analiza la relación entre el uso de la Inteligencia Artificial Generativa (IAG) y el desarrollo del Pensamiento Crítico Autónomo (PCA) en estudiantes de pregrado de Universidades, Institutos Profesionales y Centros de Formación Técnica de las áreas de la salud y de economía y negocios en las ciudades de Arica y Parinacota y Santiago. En un contexto con escasa evidencia empírica descriptiva sobre la integración de estas tecnologías en la educación superior chilena y su vínculo con procesos cognitivos complejos. El objetivo general fue describir la relación entre el uso de la IAG y el desarrollo del PCA, considerando la percepción de utilidad académica en estudiantes de distintos subsistemas de educación superior. Se empleó un diseño cuantitativo, transversal y no experimental, con una muestra final de 120 estudiantes, mediante la aplicación de un cuestionario estructurado que evaluó frecuencia de uso, fines académicos, autorregulación cognitiva y percepción de riesgos asociados a la IAG. | es_ES |
| dc.description.abstract | This study analyzes the relationship between the use of Generative Artificial Intelligence (GAI) and the development of Autonomous Critical Thinking (ACT) among undergraduate students from universities, professional institutes, and technical training centers in the fields of health sciences and business and economics in the cities of Arica and Parinacota and Santiago. The study is conducted in a context characterized by limited descriptive empirical evidence on the integration of these technologies into Chilean higher education and their relationship with complex cognitive processes. The main objective was to describe the relationship between GAI use and the development of ACT, considering students’ perceptions of academic usefulness across different higher education subsystems. A quantitative, cross-sectional, and non experimental design was employed, with a final sample of 120 students, using a structured questionnaire that assessed frequency of use, academic purposes, cognitive self-regulation, and perceived risks associated with GAI. | |
| dc.description.sponsorship | Escuela de Postgrado -- Universidad Gabriela Mistral | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad Gabriela Mistral -- Escuela de Postgrado | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Educación Superior | es_ES |
| dc.subject | Inteligencia artificial generativa | es_ES |
| dc.subject | Alfabetización digital | es_ES |
| dc.subject | Aprendizaje autorregulado | es_ES |
| dc.title | Uso de inteligencia artificial generativa y su relación en el desarrollo del pensamiento crítico autónomo en estudiantes de pregrado | es_ES |
| dc.type | Tesis | es_ES |
 (1).png)

