Gabriela Mistral University Repository
The Gabriela Mistral University Library has developed the following Academic Repository in order to preserve, disseminate and make available the full-text contents of the academic production developed by the different actors in the academic and research field of the University.
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The digital power
| dc.contributor.advisor | Scherman Badia, Claudia | |
| dc.contributor.author | Brahm Fröhlich, Nicolás Benjamín | |
| dc.contributor.author | Muñoz Morales, David | |
| dc.date.accessioned | 2025-12-05T11:25:29Z | |
| dc.date.available | 2025-12-05T11:25:29Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repositorio.ugm.cl/handle/20.500.12743/2563 | |
| dc.description.abstract | Este proyecto nace desde una realidad concreta: la mayoría de los comercios de barrio en Chile siguen funcionando sin herramientas digitales, con sistemas manuales, cuadernos y poca visibilidad de su propio negocio. Esta falta de digitalización no solo limita su crecimiento, sino que los deja en desventaja frente al retail moderno y el comercio electrónico. Frente a ese escenario, esta propuesta busca ofrecer una solución realista, progresiva y adaptada a su contexto. El proyecto se estructura en dos etapas. La primera está enfocada en apoyar a los comerciantes en la postulación a fondos públicos como “Digitaliza tu Almacén”, entregando un kit de herramientas básicas (control de ventas, inventario, asistencia personalizada, capacitaciones y base de datos propia). En la segunda etapa, se implementa un software propio que integra inteligencia artificial y business intelligence, diseñado especialmente para este tipo de negocios. Con esta herramienta, los comerciantes podrán analizar ventas, proyectar stock, gestionar sus finanzas y recibir recomendaciones automáticas para mejorar la gestión del negocio. | es_ES |
| dc.description.abstract | This project arises from a concrete reality: the majority of neighborhood shops in Chile still operate without digital tools, relying on manual systems, notebooks, and with little visibility into their own business operations. This lack of digitalization not only limits their growth but also puts them at a disadvantage compared to modern retail and e-commerce. In response to this situation, the proposal aims to offer a realistic, gradual, and context-appropriate solution. The project is structured in two phases. The first focuses on supporting shopkeepers in applying for public funding programs such as "Digitaliza tu Almacén" by providing a basic toolkit (sales tracking, inventory management, personalized assistance, training, and their own database). In the second phase, a custom software solution is implemented, integrating artificial intelligence and business intelligence, specifically designed for this type of business. With this tool, shopkeepers will be able to analyze sales, forecast inventory, manage their finances, and receive automatic recommendations to improve business performance. | |
| dc.description.abstract | Embargo: Proyecto de título con embargo de 6 meses desde la fecha de publicación en repositorio junio 2025. | |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad Gabriela Mistral-Escuela de Negocios y Tecnología | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Digitalización | es_ES |
| dc.subject | Fondos públicos | es_ES |
| dc.subject | Capacitación técnica | es_ES |
| dc.subject | Comercio | es_ES |
| dc.title | The digital power | es_ES |
| dc.type | Thesis | es_ES |
| dc.description.embargo | Embargo: Proyecto de título con embargo de 6 meses desde la fecha de publicación en repositorio junio 2025. |
 (1).png)

