Gabriela Mistral University Repository
The Gabriela Mistral University Library has developed the following Academic Repository in order to preserve, disseminate and make available the full-text contents of the academic production developed by the different actors in the academic and research field of the University.
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
Agrodrone Chile: Cultivando el futuro desde el cielo
| dc.contributor.advisor | Scherman Badia, Claudia | |
| dc.contributor.author | Caipichun Caipichun, David Alejandro | |
| dc.contributor.author | Cid Mendoza, Luis Omar | |
| dc.contributor.author | Jara Rios, Patricio Manuel | |
| dc.date.accessioned | 2025-12-21T00:19:17Z | |
| dc.date.available | 2025-12-21T00:19:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repositorio.ugm.cl/handle/20.500.12743/2578 | |
| dc.description.abstract | La agricultura chilena se enfrenta actualmente a una serie de desafíos que impactan directamente en su sostenibilidad y productividad. Entre estos destacan el cambio climático, el aumento en la demanda alimentaria, las exigencias de regulaciones ambientales más estrictas, y la necesidad de reducir el uso de agroquímicos que afectan tanto la salud humana como el medio ambiente. En este contexto, surge la necesidad de modernizar y optimizar los procesos agrícolas, especialmente en la planificación, seguimiento y toma de decisiones basadas en datos reales del entorno agrícola, como el estado del suelo, el nivel de desgaste, la disponibilidad hídrica y las condiciones climáticas. La solución propuesta consiste en implementar el uso de drones agro en el sector agrícola chileno como parte de un sistema de agricultura de precisión. Esta tecnología permitirá a los agricultores contar con información detallada, rápida y en tiempo real sobre el estado de sus cultivos y suelos, facilitando así una toma de decisiones más eficiente y sustentable. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad Gabriela Mistral-Escuela de Negocios y Tecnología | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Agricultura | es_ES |
| dc.subject | Drones | es_ES |
| dc.subject | Innovación tecnológica | es_ES |
| dc.subject | Cultivos | es_ES |
| dc.title | Agrodrone Chile: Cultivando el futuro desde el cielo | es_ES |
| dc.type | Thesis | es_ES |
 (1).png)

