Gabriela Mistral University Repository
The Gabriela Mistral University Library has developed the following Academic Repository in order to preserve, disseminate and make available the full-text contents of the academic production developed by the different actors in the academic and research field of the University.
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
The UGM University at the beginning of the year 2017 incorporated the UCINF University, also adding that collection where we find memories, theses, degree works, academic magazines, speeches, books, digital and sound files. Contact: repositorio@ugm.cl
Percepción de la infidelidad y su influencia en el autoconcepto
| dc.contributor.advisor | Cornejo Díaz, Diana Valeria | |
| dc.contributor.author | Bustos Riquelme, Felipe Mauricio | |
| dc.contributor.author | Cáceres Urra, María Paz | |
| dc.contributor.author | Concha Salas, Cristóbal Andrés | |
| dc.date.accessioned | 2017-12-21T17:19:32Z | |
| dc.date.accessioned | 2020-08-09T01:23:45Z | |
| dc.date.available | 2017-12-21T17:19:32Z | |
| dc.date.available | 2020-08-09T01:23:45Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12743/527 | |
| dc.description.abstract | En la presente investigación, se intentará describir la percepción de infidelidad y su influencia en el autoconcepto, identificando las concepciones y premisas que tienen los estudiantes de la universidad UCINF. De acuerdo a esto, se utilizará una metodología mixta, juntando y relacionando aspectos cuantitativos y cualitativos. Para esto se utilizaron dos cuestionarios, en donde la parte cuantitativa dio a conocer las concepciones de infidelidad y los niveles de gente infiel en la población, y la parte cualitativa, identifica aspectos del autoconcepto y su relación con la infidelidad. En base a lo anterior, se reconoció que la infidelidad tiende a ser una conducta condenable, generando repercusiones negativas en el autoconcepto, afectando a nivel emocional e interpersonal, provocando cuestionamientos y baja autoestima. | es_ES |
| dc.description.abstract | This research tries to describe the perception of infidelity and its influence on the self-concept, identifying notions and assumptions that university students from UCINF have. Accordingly, a mixed methodology was used, collecting and correlating quantitative and qualitative aspects. Two questionnaires were used in the quantitative part to unveiled the conceptions of infidelity and cheating levels in the population and the qualitative part, identifies aspects of self-concept and its relation with infidelity. Based on the above, it was recognized that infidelity tends to be a reprehensible behavior, generating a negative impact on self-concept, affecting emotional and interpersonal level, causing low self-esteem and questions. | |
| dc.description.sponsorship | Licenciados en Psicología. Universidad de Ciencias de la Informática. Facultad de Ciencias Humanas. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad de Ciencias de la Informática | es_ES |
| dc.rights | Attribution-NoDerivs 3.0 United States | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | |
| dc.subject | Autoconfianza | es_ES |
| dc.subject | Infidelidad | es_ES |
| dc.subject | Autoestima | es_ES |
| dc.title | Percepción de la infidelidad y su influencia en el autoconcepto | es_ES |
| dc.type | Thesis | es_ES |
 (1).png)

